<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Markets Forum</title>
	<atom:link href="http://www.emergingmarketsforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingmarketsforum.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 20:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India 2039: An Affluent Society in One Generation</title>
		<link>http://www.emergingmarketsforum.org/content/publications/india-2039-an-affluent-society-in-one-generation/</link>
		<comments>http://www.emergingmarketsforum.org/content/publications/india-2039-an-affluent-society-in-one-generation/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?p=399</guid>
		<description><![CDATA[This book provides a perspective on where India could be in the year 2039 if it maintains similar economic growth rates as it has experienced recently. In addition to emphasizing the virtuous cycle between growth and poverty reduction, the book outlines the salient challenges that India must overcome to achieve this end. These challenges include: ...]]></description>
			<content:encoded><![CDATA[<p>This book provides a perspective on where India could be in the year 2039 if it maintains similar economic growth rates as it has experienced recently. In addition to emphasizing the virtuous cycle between growth and poverty reduction, the book outlines the salient challenges that India must overcome to achieve this end. These challenges include:</p>
<p>&nbsp;</p>
<ul>
<li>Addressing structural inequalities that lie at the core of poverty and exclusion of the most vulnerable groups</li>
<li>Provision of quality social (education and health) and infrastructure services to rural and urban populations</li>
<li>Ensuring an improved environment—clean air, clean water and sanitation etc.</li>
<li>Launching an Energy revolution, also with a view to reducing the economy’s carbon intensity</li>
<li>Overcoming Infrastructure (including power) bottlenecks</li>
<li>Improving the quality of education and access to secondary and tertiary education</li>
<li>Fostering Innovation</li>
<li>Improving the business environment including to foster entrepreneurship and innovation</li>
<li>Assistance to less well-off neighboring countries</li>
<li>Taking on the role of a responsible global citizen</li>
</ul>
<p>&nbsp;</p>
<p>The book proposes that India could be one of the top three global economic powers in 30 years, by presenting a persuasive case that if India succeeds in sustaining its recent economic success over the longer term (as many East Asian economies have done in the past), India can realistically aspire to become an affluent society—with a GDP per capita of $22,000 (PPP terms and no poor people&#8211;within one generation.</p>
<p>&nbsp;</p>
<p>India 2039 provides a description and analysis of alternative scenarios of India’s long term growth between 2009 and 2039. It drew lessons from other successful developing countries for India and identified the key multi-generation issues that need priority attention to allow India to continue its recent progress. The book assesses the many hurdles – political, social, policy and institutional – that India must overcome to realize this vision and lift millions of Indians from relative poverty today to enjoy the fruits of a modern and inclusive affluent society within 30 years. It provides an agenda of inter generational issues that are central to India avoiding the middle income trap—where countries stagnate at middle income levels and are unable to achieve high income status&#8211; that so many other countries have fallen into. The recommendations also emphasized a pro-active stance on the climate change agenda, indicating that this would be in India’s self-interest.</p>
<p>In addition, the authors provide recommendations on the measures required to enhance India’s global competitiveness based on improving the business environment, strengthening innovation and entrepreneurship, and building the required physical, technological and information infrastructure. Importantly, the recommendations also covered cross-cutting issues such as:</p>
<ul>
<li>Improving governance at the national level, state level and municipal level</li>
<li>Reform of the bureaucracy/civil service</li>
<li>Judicial and police reforms</li>
<li>Improved delivery of social services</li>
<li>Measures to address structural inequities, such as those based on identity (ethnic and religious differences) that affect the most vulnerable populations</li>
</ul>
<p>For over two decades, India’s economic development has gathered impressive momentum, and looking beyond the short-term impact of the current worldwide crisis, this book explains how a continued high savings rate combined with far reaching institutional changes can lead almost 1.5 billion people to real prosperity—equivalent to, say, Portugal today. The recommendations of the book were discussed with senior level policy-makers (including from the National Planning Commission) as well as a number of private sector executives at a 2-day forum in Mumbai, and shared with all Members of India’s parliament.</p>
<p>Buy it online: <a href="http://www.sagepub.com/books/Book235056">http://www.sagepub.com/books/Book235056</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/content/publications/india-2039-an-affluent-society-in-one-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America 2040 – Breaking Away from Complacency: An Agenda for Resurgence</title>
		<link>http://www.emergingmarketsforum.org/content/publications/latin-america-2040-%e2%80%93-breaking-away-from-complacency-an-agenda-for-resurgence/</link>
		<comments>http://www.emergingmarketsforum.org/content/publications/latin-america-2040-%e2%80%93-breaking-away-from-complacency-an-agenda-for-resurgence/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?p=396</guid>
		<description><![CDATA[This book presents a long term vision of Latin American society and economies, within which current policy debates and actions must be anchored. It presents a set of multigenerational issues that must be tackled urgently in order for countries in the region to sharply reduce inequities a well as raise their economic growth rates. The ...]]></description>
			<content:encoded><![CDATA[<p>This book presents a long term vision of Latin American society and economies, within which current policy debates and actions must be anchored. It presents a set of multigenerational issues that must be tackled urgently in order for countries in the region to sharply reduce inequities a well as raise their economic growth rates. The authors provide insight and advice regarding: budgetary policy and management; poverty reduction; macroeconomic policy coordination and integration; labor market policy; long-term macroeconomic reforms; innovation and technological development; infrastructure needs; regional cooperation and trade; and governance and political sustainability.</p>
<p>&nbsp;</p>
<p>This book provides an analysis of the challenges facing economic growth, equality, public safety, education, competitiveness and technology and innovation. In doing so, the authors analyze the reasons for underperformance of the Latin America region during the past 30 years as compared to Asia and highlight issues related to the unsustainable economic, social and political state of Latin America.</p>
<p>&nbsp;</p>
<p>Centennial&#8217;s econometric model most recently used for this study is its proprietary instrumental-variable-based structural equation model used to project infrastructure needs of 21 countries for 10 sectors through 2040 for alternate growth scenarios. The innovative methodology was published in a 2011 journal article, and its results constituted an entire chapter in the Latin America 2040 book. As one explanatory variable affected others, instrumental variables were required to ensure un-biasedness.</p>
<p>&nbsp;</p>
<p>Latin America 2040 presents a strategy to realize the vision for rapid economic growth and faster reduction in disparities during the next three decades by sharply raising their growth rates while achieving much more inclusive societies.  It offers an agenda for what Latin America’s national leaders, policy makers and private businesses must do to regain the regions past momentum and achieve a much needed resurgence.</p>
<p>&nbsp;</p>
<p>Buy it online<strong>: </strong><a href="http://www.amazon.com/Latin-America-2040-Complacency-Resurgence/dp/8132105826">http://www.amazon.com/Latin-America-2040-Complacency-Resurgence/dp/8132105826</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/content/publications/latin-america-2040-%e2%80%93-breaking-away-from-complacency-an-agenda-for-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Resilient Asia Amidst Global Financial Crisis: From Crisis Management to Global Leadership</title>
		<link>http://www.emergingmarketsforum.org/content/publications/a-resilient-asia-amidst-global-financial-crisis-from-crisis-management-to-global-leadership/</link>
		<comments>http://www.emergingmarketsforum.org/content/publications/a-resilient-asia-amidst-global-financial-crisis-from-crisis-management-to-global-leadership/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?p=392</guid>
		<description><![CDATA[This book is based on the papers presented and discussions held at a high-level regional workshop organized by the Asian Development Bank in January 2010 to discuss the impact of the global economic and financial crisis on developing Asia. It provides clear and thought-provoking analysis of the global economic crisis from the perspective of 19 ...]]></description>
			<content:encoded><![CDATA[<p>This book is based on the papers presented and discussions held at a high-level regional workshop organized by the Asian Development Bank in January 2010 to discuss the impact of the global economic and financial crisis on developing Asia. It provides clear and thought-provoking analysis of the global economic crisis from the perspective of 19 Asia countries.</p>
<p>&nbsp;</p>
<p>The papers present concrete ways in which Asian economies and financial systems can be made more responsive and resilient, including frameworks for macroeconomic, fiscal and monetary policies.  The book proposes that Asian economies can capitalize on the global economic crisis by using it as an opportunity to move from crisis management to gradually assuming global economic leadership. It spells out a general framework for strengthening recovery efforts, ensuring inclusive growth and open regionalism, rebalancing Asia’s growth model, and creating greater regional cooperation for a prosperous and resilient Asia.</p>
<p>&nbsp;</p>
<p>This is perhaps the first ever book in the market to undertake an in-depth discussion about the impact and the long-term implications of the global financial crisis on economies in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/content/publications/a-resilient-asia-amidst-global-financial-crisis-from-crisis-management-to-global-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia 2050: Realizing the Asian Century</title>
		<link>http://www.emergingmarketsforum.org/content/publications/asia-2050-realizing-the-asian-century/</link>
		<comments>http://www.emergingmarketsforum.org/content/publications/asia-2050-realizing-the-asian-century/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?p=389</guid>
		<description><![CDATA[This book determines what Asia as a whole is capable of achieving by the year 2050, and the related policies and reforms that are required to reach its development potential.  Asia is in the midst of a truly historic transformation. If it continues to grow on its recent trajectory, it could, by 2050, account for ...]]></description>
			<content:encoded><![CDATA[<p>This book determines what Asia as a whole is capable of achieving by the year 2050, and the related policies and reforms that are required to reach its development potential.  Asia is in the midst of a truly historic transformation. If it continues to grow on its recent trajectory, it could, by 2050, account for more than half of global GDP, trade and investment, and enjoy widespread affluence. Its per capita income could rise six-fold. It thus holds the promise of making some 4 billion Asians, hitherto commonly associated with poverty and deprivation, affluent by today’s standards. By nearly doubling its share of global GDP (from 27 percent in 2010 to 51 percent by 2050) Asia would regain the dominant global economic position it held some 250 years ago, before the Industrial Revolution. Some have called this possibility the “Asian Century”.<br />
While this promising outcome, premised on the major economies sustaining the present growth trajectory, is plausible, it does not imply that the path ahead is just doing more of the same. Indeed, just maintaining the present growth rates will require urgently tackling a broad array of politically difficult issues over a long and sustained period, even though benefits may not be obvious in the near term. Asia’s rise is by no means preordained.</p>
<p>&nbsp;</p>
<p>Asia is a region of paradoxes. The gap between advanced economies and the least developed is the largest of any region of the world. In fact, income inequality in Asia is mostly explained by differences between countries, in sharp contrast to income inequality in Europe, North America or Latin America, where most income inequality is within countries. As yet, Asia has given little thought as to how to manage inter-country inequality. For example, income differential between Singapore and Indonesia reached 14:1 in 2010. And if India continues to grow quickly, the ratio between its real income level and that of Bangladesh and Pakistan could widen from today’s manageable 2.1 and 1.3, respectively, to as high as 2.9 (India/Bangladesh) and 5.2 (India/Pakistan) by 2050. For comparison, the income ratio between the United States and Mexico today is 3.2 (in PPP terms). These trends suggest that Asia faces a considerable risk if some countries are allowed to lag behind while others enjoy the benefits of global and regional expansion. For this reason, this report recommends two initiatives under Asia’s regional cooperation agenda: (i) unhindered trade and investment flows across all 49 Asian economies; and (ii) the launching of a meaningful intra-regional development assistance program—on a bilateral or multilateral basis—consistent with Development Assistance Committee (DAC) guidelines.</p>
<p>&nbsp;</p>
<p>A distinguishing feature of Asia’s economic story during the past fifty years has been the singular focus of most policy makers and political leaders on domestic economic and social development. This was appropriate as countries attempted to eradicate poverty and rapidly catch up with the developed countries. It was also possible to do so when Asia’s global footprint was smaller. But as the center of gravity of the world economy moves to Asia, culminating in its share of global GDP rising to half or more, it will no longer be possible or desirable. It is therefore important that Asian policy makers look beyond their national borders. Managing some of the biggest risks facing the region—particularly, cross-country disparities that could lead to conflict—will require region-wide discussion and action.</p>
<p>In this book, Centennial Group presents a strategic framework and the contours of general strategies for Asia as a whole. The framework covers three dimensions: national action; regional cooperation; and collective action on the global agenda.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/content/publications/asia-2050-realizing-the-asian-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Arnold</title>
		<link>http://www.emergingmarketsforum.org/our-team/drew-arnold/</link>
		<comments>http://www.emergingmarketsforum.org/our-team/drew-arnold/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?post_type=Team&#038;p=318</guid>
		<description><![CDATA[Drew provides support with data analysis and research.  He graduated from Georgetown University in 2010, with a Bachelor’s degree in International Economics. He is currently pursuing a Master’s Degree in Applied Economics from The Johns Hopkins University.]]></description>
			<content:encoded><![CDATA[<p>Drew provides support with data analysis and research.  He graduated from Georgetown University in 2010, with a Bachelor’s degree in International Economics. He is currently pursuing a Master’s Degree in Applied Economics from The Johns Hopkins University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/our-team/drew-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Grober</title>
		<link>http://www.emergingmarketsforum.org/our-team/katy-grober/</link>
		<comments>http://www.emergingmarketsforum.org/our-team/katy-grober/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?post_type=Team&#038;p=317</guid>
		<description><![CDATA[Katy earned her Bachelor’s degree in Political Science at the George Washington University in 2009.  While attending college, she held an internship on Capitol Hill, and served as a Gene Snyder Congressional Fellow for the Member of Congress representing her hometown district in Kentucky. Before joining the Centennial Group in March 2010, she worked for ...]]></description>
			<content:encoded><![CDATA[<p>Katy earned her Bachelor’s degree in Political Science at the George Washington University in 2009.  While attending college, she held an internship on Capitol Hill, and served as a Gene Snyder Congressional Fellow for the Member of Congress representing her hometown district in Kentucky. Before joining the Centennial Group in March 2010, she worked for a firm specializing in renewable energy consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/our-team/katy-grober/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Szyf</title>
		<link>http://www.emergingmarketsforum.org/our-team/aaron-szyf/</link>
		<comments>http://www.emergingmarketsforum.org/our-team/aaron-szyf/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?post_type=Team&#038;p=316</guid>
		<description><![CDATA[Aaron provides support with data, research and policy analysis. He earned his Bachelor of Science in Finance Summa Cum Laude from the Sy Syms School of Business of Yeshiva University, and a Master’s degree in International Affairs from the Fletcher School of Law and Diplomacy.  At Fletcher, Aaron concentrated on Development Economics and International Business. ...]]></description>
			<content:encoded><![CDATA[<p>Aaron provides support with data, research and policy analysis. He earned his Bachelor of Science in Finance Summa Cum Laude from the Sy Syms School of Business of Yeshiva University, and a Master’s degree in International Affairs from the Fletcher School of Law and Diplomacy.  At Fletcher, Aaron concentrated on Development Economics and International Business. Prior to graduate study, Aaron worked with the American Jewish Joint Distribution Committee in community development and was positioned in Oradea, Romania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/our-team/aaron-szyf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natasha Mukherjee</title>
		<link>http://www.emergingmarketsforum.org/our-team/natasha-mukherjee/</link>
		<comments>http://www.emergingmarketsforum.org/our-team/natasha-mukherjee/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?post_type=Team&#038;p=315</guid>
		<description><![CDATA[Natasha has held numerous positions in regional and international financial institutions such as SADC and the World Bank, academia and non-governmental organizations.  Her fields of specialization are in agriculture, environment, trade and development economics. She holds a Bachelor’s degree in economics from McGill University, a Master’s degree and PhD in environmental economics from the Johns ...]]></description>
			<content:encoded><![CDATA[<p>Natasha has held numerous positions in regional and international financial institutions such as SADC and the World Bank, academia and non-governmental organizations.  Her fields of specialization are in agriculture, environment, trade and development economics. She holds a Bachelor’s degree in economics from McGill University, a Master’s degree and PhD in environmental economics from the Johns Hopkins University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/our-team/natasha-mukherjee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Silva</title>
		<link>http://www.emergingmarketsforum.org/our-team/samuel-silva/</link>
		<comments>http://www.emergingmarketsforum.org/our-team/samuel-silva/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?post_type=Team&#038;p=313</guid>
		<description><![CDATA[Sam holds a BA in Business Management and a Master’s degree in Social Science and Elementary Education. Prior to joining the Group, Sam was an Office Manager at a staffing agency in Washington, DC.]]></description>
			<content:encoded><![CDATA[<p>Sam holds a BA in Business Management and a Master’s degree in Social Science and Elementary Education. Prior to joining the Group, Sam was an Office Manager at a staffing agency in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/our-team/samuel-silva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpaul Kohli</title>
		<link>http://www.emergingmarketsforum.org/our-team/harpaul-kohli/</link>
		<comments>http://www.emergingmarketsforum.org/our-team/harpaul-kohli/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Team]]></category>

		<guid isPermaLink="false">http://fl9.us/centennial/?post_type=Team&#038;p=311</guid>
		<description><![CDATA[Harpaul manages the Group’s integrated database.  He manages and directs the development of the Centennial Index of Financial Development and Strength, which applies advanced statistical techniques to measure and compare the financial systems of 177 countries.  He holds a Bachelor’s degree in mathematics and philosophy from Harvard University, and an MBA from Georgetown University.]]></description>
			<content:encoded><![CDATA[<p>Harpaul manages the Group’s integrated database.  He manages and directs the development of the Centennial Index of Financial Development and Strength, which applies advanced statistical techniques to measure and compare the financial systems of 177 countries.  He holds a Bachelor’s degree in mathematics and philosophy from Harvard University, and an MBA from Georgetown University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergingmarketsforum.org/our-team/harpaul-kohli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
